Essential details
MOQ:500
Lead time:60
Shipping:Express delivery, sea freight
Specification Number:MG003A
Product Introduction
| No. | Item. | Parameter |
| 1 | Speed Presets | 5 levelsIt seems that the content you want to translate is missing. Please provide the text you would like to have translated, and I will assist you accordingly.1600rpm 1900rpm/2200rpm/2500rpm/2800rpm) |
| 2 | Head Attachments | 4 pcs+1pce Cold&Heat Head |
| 3 | Weight | about 500g |
| 4 | Power | DC7.4V / 2000 mAh |
| 5 | Rated power | 25W |
| 6 | Charging time | 3-4H |
| 7 | Charging parameters | USB-C 5V/2A |
| 8 | RPM | 1800-3200 r/min |
| 9 | Amplitude | 8mm |
| 10 | Stall Force | I'm sorry, but there doesn't appear to be any content provided for translation. Please provide the text you would like translated into English.10 kgf |
| 11 | Noise Level | The content you provided is already in English.55dB |
| 12 | Battery Life | 3~4 Hours |
| 13 | Heating temperature | 50±5℃ |
| 14 | Cooling temperature | 5±5℃ |
| 15 | Motor specification | Brushless Motor |
| 16 | Warranty | 1 Year |





